Coconut Creek (Florida)
Here is general information about Coconut Creek in Florida
Coconut Creek statistic
Coordinates | 26°16′30″N 80°11′5″W |
Country | United States |
State | Florida |
County | Broward |
Incorporated | February 20, 1967; 55 years ago (1967-02-20) |
Elevation | 13 ft (4 m) |
Time zone | UTC-5 (EST) |
ZIP code | 33063, 33066, 33073, 33093, 33097 |
Area code(s) | 754, 954 |
FIPS code | 12-13275 |
GNIS feature ID | 0300334 |
Website | www.coconutcreek.net |
Government (Type) | Commission-manager |
Government (Mayor) | Joshua Rydell |
Government (Vice Mayor) | Sandra L. Welch |
Government (Commissioners) | Becky Tooley, Jackie Railey, John Brodie |
Government (City Manager) | Karen M. Brooks |
Government (City Clerk) | Joseph J. Kavanagh |
Government (City) | 12.00 sq mi (31.07 km2) |
Government (Land) | 11.18 sq mi (28.94 km2) |
Government (Water) | 0.82 sq mi (2.12 km2) |
Area (City) | 12.00 sq mi (31.07 km2) |
Area (Land) | 11.18 sq mi (28.94 km2) |
Area (Water) | 0.82 sq mi (2.12 km2) |
Population (2020) (City) | 57,833 |
Population (2020) (Density) | 5,174.75/sq mi (1,998.03/km2) |
Population (2020) (Metro) | 6,166,488 |
Other cities info:
Coconut Creek is a city in Broward County, Florida, United States. Situated 37 miles north of Miami, it had a population of 57,833 in 2020. It is part of the Miami-Fort Lauderdale-West Palm Beach, FL Metropolitan Statistical Area. The city seceded from Pompano Beach in the 1960s. It is nicknamed "Butterfly Capital of the World" because it is home to Butterfly World, the world's largest butterfly aviary, with over 80 species and 20,000 individual butterflies.